UBER pricing | Moto | Auto | uberGO |
---|---|---|---|
Base fare | 25 PKR | 45 PKR | 65 PKR |
Booking fee | 0 PKR | 0 PKR | 0 PKR |
Cost per min | 1.15 PKR | 1.15 PKR | 3.5 PKR |
Cost per km | 5.12 PKR | 5 PKR | 5.5 PKR |
Min. charge | 40 PKR | 50 PKR | 90 PKR |
Cancel. fee | 40 PKR | 50 PKR | 90 PKR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Manawala, Faisalabad, Punjab, Pakistan may differ.
Taxi Class | |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go, Yandex Economy |
|
Price category | |
Cheap | |
Initial fee |
81.90 PKR |
Cost per min |
4.40 PKR |
Cost per km |
6.90 PKR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 118.40 PKR |
4 | 130.60 PKR |
5 | 142.80 PKR |
6 | 155.00 PKR |
7 | 167.20 PKR |
8 | 179.30 PKR |
9 | 191.50 PKR |
Distance, km |
Estim. fare |
---|---|
10 | 203.70 PKR |
15 | 264.60 PKR |
20 | 325.50 PKR |
25 | 386.40 PKR |
30 | 447.30 PKR |
40 | 569.10 PKR |
50 | 690.90 PKR |
Calcuate a taxi fare in Manawala
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo